Model | M0832 |
Magnificationg × objective lens | 8×32 |
Close Focus | 3m |
Phase film | No |
Lens Coating | FMC Fully Muiti-Coated |
Field of view/ft | 7.4/389 |
Field of View:ft@1000yds/m@1000m | 384/128 |
Support Interface | Yes |
Patch | Spiral patch |
Diopter Control | Yes |
Exit Pupil | 13mm |
Focus System | central focusing |
Exit Pupil Diameter | 4mm |
Waterproof/anti fog | YES |
Prism System | BaK-4 |
Length | 120mm |
Weight | 220g |
Size type | standard |
Archives
binoculars β 42
21mm large eyepiece
3 gear heightened eyepatch adjustment
Champagne gold metal focusing wheel
FMC (fully optical coating file) increase Color Restoration
BAK4 Schott prism effectively increase visual field and visual definition
Nitrogen filled waterproof (water depth 1m, available to soak 30 minutes) antifogging
model | B0842 | B1042 |
Close Focus | 4m | 4m |
Phase film | No | No |
Lens Coating | FMC | FMC |
Field of View:ft@1000yds/m@1000m | 330/110 ft/m | 304/101 ft/m |
Objective lens diameter | 42 mm | 42 mm |
eyepiece diameter | 21mm | 19 mm |
Diopter Control | Yes | Yes |
Exit Pupil | 20.14 mm | 16.9 mm |
Focus System | central focusing | central focusing |
Exit Pupil Diameter | 5.18 mm | 4.2 mm |
Waterproof/anti fog | YES | YES |
Prism System | BAK-4 | BAK-4 |
Length | 140 mm | 140mm |
Weight | 690g | 690g |
binoculars β 50
23.5mm large eyepiece
3 gear heightened eyepatch adjustment
Champagne gold metal focusing wheel
FMC (fully optical coating file) increase Color Restoration
BAK4 Schott prism effectively increase visual field and visual definition
Nitrogen filled waterproof (water depth 1m, available to soak 30 minutes) antifogging
model | B1050 | B1250 |
Close Focus | 3m | 3m |
Phase film | No | No |
Lens Coating | FMC | FMC |
Field of View:ft@1000yds/m@1000m | 320/107 ft/m | 273/71 ft/m |
Objective lens diameter | 50 mm | 50 mm |
eyepiece diameter | 23.5 mm | 21 mm |
Diopter Control | Yes | Yes |
Exit Pupil | 17 mm | 15 mm |
Focus System | central focusing | central focusing |
Exit Pupil Diameter | 4.8 mm | 4.1 mm |
Waterproof/anti fog | YES | YES |
Prism System | BAK4 | BAK4 |
Length | 162 mm | 162mm |
Weight | 988g | 988g |
binoculars π 42
Low dispersion (ED) glass lens, to achieve color-variation compensation, and make observation more clear
SMC (multilayer film coating) can decrease the Visible/Near Infrared (VIS/NIR) Spectral Reflectance. Make images more sharp, clear and bright
BAK4 prism + Highly reflective dielectric film + phase film
Nitrogen filled waterproof (water depth 1m, available to soak 30 minutes) antifogging
Magnesium aluminum alloy body, antioxidant, fall resistance , strong , high and low temperature resistance, make time expend
Anti-slip body
Close Focus | 2m | 2m |
Phase film | Yes | Yes |
Lens Coating | SMC | SMC |
Field of View:ft@1000yds/m@1000m | 393/131 ft/m | 325/108 ft/m |
Support Interface | Yes | Yes |
Patch | Spiral patch | Spiral patch |
Diopter Control | Yes | Yes |
Exit Pupil | 17.5 mm | 15.1 mm |
Focus System | central focusing | central focusing |
Exit Pupil Diameter | 5.3 mm | 4.3 mm |
Waterproof/anti fog | YES | YES |
Prism System | BAK4 | BAK4 |
Length | 151 mm | 151 mm |
Weight | 690 g | 690 g |
binoculars-Ω 8543
Low dispersion (ED) glass lens, to achieve color-variation compensation, and make observation more clear
Flat field optical design, to improve visual experience
Wide- angle optical design, with broaden horizon and more comfortable when using
SMC (multilayer film coating) can decrease the Visible/Near Infrared (VIS/NIR) Spectral Reflectance. Make images more sharp, clear and bright
High-reflecting film with multiple coating film, return the original real color
Nitrogen filled waterproof (water depth 1m, available to soak 30 minutes) antifogging
Magnesium aluminum alloy body, antioxidant, fall resistance , strong , high and low temperature resistance, make time expend
Close Focus | 2m | 2m |
Phase film | Yes | Yes |
Lens Coating | SMC | SMC |
Field of view/ft | 6.5/341 | 5.8/304 |
Field of View:ft@1000yds/m@1000m | 341/114 | 304/101 |
Support Interface | Yes | Yes |
Patch | Spiral patch | Spiral patch |
Diopter Control | Yes | Yes |
Exit Pupil | 22 mm | 19mm |
Focus System | central focusing | central focusing |
Exit Pupil Diameter | 4.8mm | 3.8mm |
Waterproof/anti fog | YES | YES |
Prism System | BAK4 | BAK4 |
Length | 153 mm | 153 mm |
Weight | 913 g | 913 g |
Size type | standard | standard |
MFusion OWL II Dual Vision Binocular PF6
Dual vision binocular, featuring its fusion of infrared and visible light, can be used day and night for target detecting, discovering, identifying and locking in addition to its light weight, smallness, low power consumption and good concealment. As the target detection is also available in harsh conditions with this device, soldiers will be even capable with their combat capability improved.
Infrared Visual | |
Dtector | 640×512/12μm 800 x 600/8μm |
Recognization of human | 650m 500m |
Recognization of vehicle | 1150m 700m |
Low light level | 一 < 0.001 lus |
Frame rate | 50Hz |
FOV | 16°x13° |
Vision mode | Thermal, Visual, Colorized fusion Monochrome fusion |
Diopter | 4~4 |
E-zoom | 1X/2X/4X |
Storage | 32G |
Battery life | >5h |
Power sources | 3×18650 |
Weight | <1000g |
Dimension(mm) | 176x149x61 |
Protection degree | IP67 |
Operating temperature | -40°C~55°C |
Mini Series Multifunction Thermal Imager
The Miniseries is a multifunction thermal imager with built-in VOX uncooled infrared focal plane array detector. Miniseries has small size, light weight, high performance, various purpose and many other strengths. Moreover, a variety of sensors are equipped and it not only can be used as Monocular hand-held thermal imager or portable infrared thermal image sight but also can be used as wearable device when installed on the helmet. Miniseries can be widely used in investigation, security, search and rescue, outdoor sports and other application fields.
Model | ML19 MH25 |
Resolution | 384×288 640×512 |
Pixel Size | 17μm 12μm |
FOV | 19°×15° 17.5°×14° |
Response Spectra | 8~14μm 8~14μm |
NETD | ≤40mK@25℃ f#1.0 ≤40mK@25℃ f#1.2 |
MRTD | ≤500mK@25℃ f#1.0 ≤500mK@25℃ f#1.2 |
Frame Rate | 50Hz 50Hz |
Objective Lens | 19mm 25mm |
Focus Mode | Manual Manual |
Digital Zoom | 1.0~4.0 1.0~8.0 |
Eye Relief | 12mm 12mm |
Exit Pupil | 5mm 5mm |
Diopter Adjustment | -4D~+3D -4D~+3D |
Type | LCOS LCOS |
Resolution | 1280×960 1280×960 |
Digital Compass | √ √ |
Motion Sensor | √ √ |
Laser Pointer (650nm) | √ √ |
Rangefinder | √ √ |
PIP | √ √ |
Palette | Black hot/White hot/Red Black hot/White hot/Red |
hot/PseudoColor hot/PseudoColor | |
Remote Control | Bluetooth Bluetooth |
Battery | CR123/16340 (Recommend)/16650 |
Max. Battery Life | CR123——TBD CR123——TBD 16340——up to 2 hours 16340——up to 1.5 hours 16650——up to 4 hours 16650——up to 3 hours |
Operating Temperature | – 10℃~+50℃ – 10℃~+50℃ |
Power Consumption | <1700mW <1500mW |
IP Rating | IP67 IP67 |
Weight (without battery) | <225g <245g |
Dimension | 121mm×70mm×45mm 128mm×70mm×45mm |
External Mount | 2*M3 threaded holes (two sides) |
Tyke-L3 Thermal Imager
FEATURES
Tyke-L thermal imager (“Imager”) is mainly used to quickly observe and indicate living targets within 600m for day and night use. The observation unit is composed of infrared system, image transmission system, etc. It is easy to operate and learn with HD OLED screen.
Specification
No. Technical Parameters Models | |||||||||||||
1 | L325 | L335 | L635 | ||||||||||
2 | ICmoamgpinognents | Resolution | 384×288 | 384×288 | 640×512 | ||||||||
Pixel size | 17μm | 17μm | 12μm | ||||||||||
3 4 | Spectral Range | 8~14μm | |||||||||||
Frame Rate | 50Hz | ||||||||||||
5 | MRTD | 25mm 350mk 35mm | |||||||||||
6 | OCobmjecptoivneenLetsns | Focal Lens | |||||||||||
7 | FOV | 14.9°×11.2° | 10.6°×8° | 12.5°×10° | |||||||||
8 | Imaging Distance | 30m~+∞ | |||||||||||
9 | Focus Mode | Manual | |||||||||||
10 | DCoismplpaoynents | OLED | 800×600 | ||||||||||
11 | Diopter Adjustment | -5~+3SD | |||||||||||
12 | Eye Relief | 30mm | |||||||||||
No. Technical Parameters Models | |||||||||||||
L325 | L335 | L635 | |||||||||||
13 | Proypsiecratyl | Power Supply | 18650 Lithium battery | ||||||||||
14 | Battery life | ≥8h | |||||||||||
15 | Dimensions | 190×76×82mm | 193×76×82mm | 193×76×82mm | |||||||||
16 | Weight | ≤450g | ≤485g | ≤485g | |||||||||
17 | Switch-on Time | ≤10s | |||||||||||
18 | DPreovpiceerty | Encapsulation | IP67 | ||||||||||
19 | Recognition Distance | ≥400m | ≥600m | ≥830m | |||||||||
20 | ≥600m | ≥850m | ≥1200m | ||||||||||
21 | Reticle Adjustment Range | ≥±15mil | |||||||||||
22 | AEnpvpilriocantmioennt | Operating Temperature | -40℃~55℃ | ||||||||||
23 | Storage Temperature | -50℃~70℃ | |||||||||||
24 | Humidity | 95%±3% | |||||||||||
25 | Altitude | ≥5000m |
Jerry-F Enhanced Night Vision Goggle
FEATURES
Jerry-F Enhanced Night Vision Goggle combines I² and thermal
imaging technologies to make up for the shortcomings of the former
in detecting targets, suitable for a wider range of applications. With
corresponding sighting tools, the field of vision and the division of
the sighting tool can be precisely matched to the image of Jerry-F, so
as to realize the fast capture and concealed shooting of the target
Specification
Product Specifications
Model: Jerry-F
Visual Amplification: 1×
Exit Pupil Diameter: 15mm
Exit Pupil Distance: 25mm
Diopter: -3.5~+2.5
Weight (Without Battery Pack): ≤360g
Operating Temperature: -40℃ ~ +60℃
Battery Life (All Functions): ≥8h
Battery Life(I² Only): ≥60h
Display Mode:
Compass indication:
Black-hot/ White-hot/ Orange-hot, Outline,
Target highlight, Breathing alert
Azimuth/ Pitch angle/ Inclination angle
I² Specifications
I² Focal Length: 25mm
Focal Length Range: 0.25m ~ +∞
I² FOV: 40°
Gain Adjustment: Support
Jerry C Clip-on Thermal Imager
Use Instructions
The default mode is White Hot after powered on. Short press the knob to
switch to White Hot, Highlight or Outline mode;
Short press the button to switch to Normally On or Breathing function;
(Under Normally On function, spin the knob to adjust the brightness.
Under Breathing function, spin the knob to adjust the frequency.)
In the case of long-term use, please long press the knob for shutter
correction to improve the image quality
Long press the button to enter the menu mode, and various functions can
be adjusted in the menu mode.
The CA (Contrast Adjustment) can be performed in White Hot mode, and
the TA(Threshold Adjustment) can be performed in Outline mode
Model | C2 C5 CE2 CE5 |
Detector Resolution) | 384×288 640×512 |
Pixel Pitch | 12μm |
FOV | 20° 30.5° 20° 30.5° |
(Coverage Rate of 40 ° I²) | 50% 76% 50% 76% |
Display Mode | White Hot, Highlight, Outline |
Function | Normally On/Breathing |
Auto Brightness | Support |
Shutter Correction | Support |
Internal Battery | 17335,18650(3.7V) |
(Independent Battery Compartment) | Support |
Battery Life | 3.0 h (17335) 2.0 h(17335) 12 h(Independent Battery |
Data Interface | Support |
Operating Temperature | -40℃~+60℃ |
Encapsulation | IP67 |
Weight | 110g/78g |
Aiming / Target function Goggles PQ1W
FEATURES
1. Picture-in-picture (improving target recognition and also assisting calibration) ;
2. Orientation indication (real-time knowing target orientation) ;
3. Multi-type scribe line selection (differentiation line color can be changed) ;
4. WiFi image transmission (wonderful moment Can be shared at any time) ;
5. Multi-language selection
Maginification | 3.7X~11X |
Field of view(3.7X),m/1000 | 8°,140m/1000m |
Sensor(CMOS) | TRV 1/2〞CMOS, 720P |
Core technology | TRV60 |
Display screen | 0.39〞OLED, 1024X768 |
Diameter of the objective | φ 50 mm |
Adjustment per pixel | 1/4 Mil |
Eye relief | 55 mm |
Video Record Resolution | 1080 P |
IP rating | IP 65 |
image display | picture in picture |
Focusing way | Detector focus |
Microphone | yes |
Micro SD card | 8-64 G |
WiFi | Android |
Work temperature | —30~+55℃ |
Shock resistance | <=600 G |
Diastimeter | yes |
Diopter Adjustment | ≥±5D |
Electronic compass | Yes |
Smooth Zoom | Yes |
Reticles | Multiple Patterns & Color Options |
Battery type | One 18650 lithium battery (rechargeable) |
Battery life (Li-ion) | 6 – 8 hours |
Dimensions | 235 mm×78 mm×97 mm |
Weight | 2.0 lb |
Warranty | one year |
Night Vision Goggles MHB-22
FEATURES
Lightweight
Easy to operate
Hand-held, head and weapon mountable.
Allowing for ACN/MICN helmets mountable.
Photo and video equipment adaptable
Automatic brightness control
Internal “low battery” and “IR-on” indicators
Internal reticle aiming systems
Protected against excess light exposure
Integrated (5MW IR illuminator)
Comfortable for prolonged wear
Waterproof, corrosion and dust-resistant.
May be equipped with a wide variety of optional accessories including 3× or 5× magnifier lens. weapon mount, demist shield, sacrifice window, day scopes couple and many offers
Model # | MHB-22 |
Magnification | 1X |
Field of view, deg | 40° /24° |
Lens system | 26.8mm F/1.2 |
Focus range , m | 0.25/10° to infinity |
Eye relief distance, mm | 15 |
Diopter setting, D | +5, -5/+3,-4 |
Overall dimensions, mm/in | 163×76×55/157×60×45mm 4.5″×2.4″×1.7″ |
Weight w/out headgear, g/oz | 384/13.5 |
Power supply | 1 AA batteries 1.5V or CR123 |
Estimated battery life w/out IR, 73°F,hour | AA-up to 40/60h (cr123) |
GEN Ⅲ /GEN Ⅱ IMAGE INTENSIFIER TUBES | |
Classification | OMNI Ⅲ Ⅳ |
Photocathode type | 18 mm GaAs |
Photocathode sensitivity, typical, μA/ lm | ≥1800 |
Resolution, typical, lp/mm | 64-72 |
Luminous gain, typical, fl/fcd | 45000-65000 |
Signal-to-noise ratio, typical | 23:1 or better |
FOM, typical | ≥1500 |
Tube reliability standard, hour | 12000 |
Keep time, typical, year | 15 |
Warranty, year | 2 |
EFFECTIVE DISTANCE | |
Detection range approx.,m/yard -quarter moon -cloud cover | up to 300/330 up to 250/275 |
Recognition range approx.,m/yard -quarter moon -cloud cover | up to 225/245 up to 175/190 |
5mW IR illuminator, approx.,m/yard | up to 30/12 |
ENVIRONMENTAL DATA | |
Operating temperature, ℃/F | -40° to +50°/-40° to +122° |
Storage temperature, ℃/F | -30° to +50°/-86° to +122° |
Immersion | 1 meter for 0.5 (Optional) |
Humidity, % | up to 98% |
Night Vision Goggles PSQ-GROUND FORCE
FEATURES
Waterproof
Gen +2 technology
Low power consumption
High power magnification
Equipped with head mount and helmet mounted
Integrated (25mw) IR illuminator
Long-range distance observation
Equipped with various magnification lens
Comfortable for prolonged observation
Automatic brightness control
Protected against excess light exposure
Model # | GROUND FORCE |
Magnification | 5X |
Field of view, deg | 12.5° |
Lens system | 81 mm F/1.6 |
Focus range , m/in | 1.5/2″ to infinity |
Eye relief distance, mm | 15 |
Diopter setting, D | +4 -4 |
Overall dimensions, mm/in | 182×100×65/7.2″×3.94″×2.56″ |
Weight w/out headgear, g/ oz | 680/24 |
Power supply | 1×CR123 battery , 3V |
Estimated battery life w/out IR, 73°F,hour | up to 70 |
GEN Ⅲ /GEN Ⅱ IMAGE INTENSIFIER TUBES | |
Classification | OMN Ⅲ Ⅳ |
Photocathode type | 18 mm GaAs |
Photocathode sensitivity, typical, μA/ lm | ≥1800 |
Resolution, typical, lp/mm | 63-72 |
Luminous gain, typical, fl/fcd | 45000-55000 |
Signal-to-noise ratio, typical | 23:1 or better |
FOM, typical | ≥1500 |
Tube reliability standard, hour | 12000 |
Keep time, typical, year | 15 |
Warranty, year | 10 |
EFFECTIVE DISTANCE | |
Detection range approx.,m/yard -quarter moon -cloud cover | up to 400/440 up to 350/385 |
Recognition range approx.,m/yard -quarter moon -cloud cover | up to 360/395 up to 300/330 |
5mW IR illuminator, approx.,m/yard | up to 30/33 |
ENVIRONMENTAL DATA | |
Operating temperature, ℃/F | -40° to +50°/-40° to +122° |
Storage temperature, ℃/F | -30° to +50°/-86° to +122° |
Waterproof rate | IP X4 |
Humidity, % | up to 98% |
Night Vision Goggles OHR3-25-6
FEATURES
3 years warranty
Multiple Color Modes
0.6-1.7 X optical lens
E-zoom 1.2-6.8 X magnification
Light weight and compact design
Waterproof and shockproof
SPECIFICATIONS | |
Model # | OHR3-25-6 |
Focal distance objective | F25 |
The adjustable range | 57-65mm |
Focus Range | 300 mm-∞ |
Sensor (microbolometer) | 640×480/17um |
Fov | 24°×18.5° |
Optical Magnification | 1 X |
E-zoom | 2 X/ 4 X |
Materia: | Amorphous silicon |
type | uncooled |
Image Size (output resolution): | 800 × 600 PX |
Frame rate | 50HZ |
Video output | Yes |
Display | Color OLED matrix, SVGA < 800×600 |
Thermal Sensitivity | <50mK |
Spectral Response | 7-14 |
Diopter Adjustment | -4 to +2 |
Distance of the human detection | 500m |
Distance of the human detection | 200m |
Distance of the human detection | 120m |
Brightness adjustment | Manual |
Sharpness adjustment | Automatic |
Polarity | White hot/ Black hot/Multiple Color Modes |
Start up time | Start up: <5 sec |
Environmental Rating | Waterproof / Dustproof |
Operating temperature | -40°C to 50 °C |
Storage temperature | -45°C to 85 °C |
Battery type | 2xAA 1.5V battery type |
Battery Life | 8+ hrs |
Low Battery Indicator | Yes |
Video output | Yes |
Dimension | 115*60*45mm |
Weight | 450g |
Warranty | 3 year standard |
Night Vision Goggles RG-55
FEATURES
When nigh falls,you never know what is the cover of darkness may be kidding;With the Nightfall Night Vision Monocular you can see in the dark and stay hidden.
Using the most advanced infrared technology in its category and paired with a high resolution intensifier,the Nightfall transforms barely navigable low light and durable,yet lightweight,rubber armor body protect the unit and give the user a comfortable gripping surface,perfect for extensive use.With long range viewing capabilities and a lengthy battery life,easy to use Nightfall Night Vision Monocular is perfect for a wide range of recreational and professional uses,including hunting,security,boating,leisure,astronomy,nature observation and camping.
Model # | RG-55 |
IIT Generation | 1+ |
Lens magnification | 3x |
Objective lens diameter,mm | 44 |
Lens system | 50mm/F/1.2 |
FOV at distance 100m/110yards,mm | 19/63 |
Field of view,deg | 18 |
Focus range,m | 1.5 to infinty |
Exit pupil diameter,mm | 6 |
Eyepiece Dioper adjustment,dptr | +4,-4 |
Eye relief,mm | 15 |
Power supply,v | 1xCR123 battery,3V |
Battery life IR on | hour Up to 20 |
Battery life IR off | hour Up to 60 |
OVerall dimensions,LxHxW,mm | 183x81x61 |
Weight,g | 530g |
Detection range, | 200/150 |
IR power,mw | 25≤ |
IR wavelength,nm | 850 |
IR effective distance,m | 25 |
IP standard of water-resistance | IPx4 |
Humidity,% | 93 |
Operating temperature,℃ | -30℃ to +45℃ |
Storage temperature,℃ | 0℃ to +60℃ |
Night Vision Goggles RM-350
FEATURES
Powerful multi-coated all-glass optics
High resolution Gen 1+ Image Intensifier tube
Easy-to-see “Red on green” reticle system
Reticle brightness adjustment
Detachable Long Range infrared illuminator
Water and fog resistant
Limited 2-Year Warranty
Model # | RM-350 |
Total Darkness IR System | Yes |
IIT Generation | 1+ |
Resolution | 36-40 lp/mm |
Magnification | 3x |
Lens System | F:1.2, F90 mm |
Proshield Lens Coating | Yes |
FOV | 15° |
Range of Focus | 4 m to infinity |
Diopter Adjustment | -5 to +5 |
Infrared Illuminator | Detachable IR450 |
IR Indicator | Yes |
Power Supply | 1 x 3 V CR123A type battery |
Battery Life | 40 hrs |
Reticle System | Red on Green |
Windage & Elewation Adjustment | 1/4 MOA |
Environmental Rating | Water and fog resistant |
Operating Temperature | -51 to +50 °C |
Storage Temperature | -55 to +70 °C |
Dimensions | 273×104x81 mm |
Weight | 1.2 kg / 2.8 lbs |
Warranty | 2 years |
porro 8X42(1L0843)
Description
Kunming Optical is one of the biggest optical products supplier in China. Our main factory located in spring city Kunming, ranked as on of the best environment city to produce binoculars with the perfect temperature & humidity. We offer a variety of optic products mainly for wholesale and OEM. Namely : binoculars, monocular, spotting scope , night vision goggles, astronomical telescope, Infrared Thermal Imager. With 20+ year of industry background, we provide win-win solution for various projects for optical retailers and branding factory.
Specs
Magnification | 8X |
Objective Diameter | φ42mm |
Exit Pupil Diameter | φ5.25mm |
Eye Relief | 19mm |
Field of View-Angular | 6° |
Field of View-At 1000m | 105m |
Field of View -At 1000yds | 315ft |
Minimum Focus Distance | 7m |
Relative Brightness | 27.6 |
Twilight Factor | 18.3 |
Resolution | ≤5.3″ |
Prism Type | Porro |
Number of Elements & Groups | 8 pieces in 6 groups |
Focus System | center |
Focus Lense | Eyepiece |
Positive Ocular Diopter Adjustment | +8 dpt |
Negative Ocular Diopter Adjustment | -4 dpt |
Closed Interpupillary Distance | 52mm |
Open Interpupillary Distance | 72mm |
Eye Cups Type | Rubber Fold-down |
Body Housing Material | Aluminum Alloy |
Waterproof | 0.3m Depth 10 min |
Nitrogen Filled | Yes |
Size | 174X59X139 |
Net Weight | 665g |
porro 7X30 (1L0731)
Magnification | 7X |
Objective Diameter | φ30mm |
Exit Pupil Diameter | φ4.2mm |
Eye Relief | 17.5mm |
Field of View-Angular | 8.2° |
Field of View-At 1000m | 143m |
Field of View -At 1000yds | 429ft |
Minimum Focus Distance | 3.5m |
Relative Brightness | 17.6 |
Twilight Factor | 14.3 |
Resolution | ≤7.5″ |
Prism Type | Porro |
Number of Elements & Groups | 6 pieces in 4 groups |
Focus System | center |
Focus Lense | Eyepiece |
Positive Ocular Diopter Adjustment | +8 dpt |
Negative Ocular Diopter Adjustment | -4 dpt |
Closed Interpupillary Distance | 52mm |
Open Interpupillary Distance | 72mm |
Eye Cups Type | Rubber Fold-down |
Body Housing Material | Aluminum Alloy |
Waterproof | 0.3m Depth 10 min |
Nitrogen Filled | Yes |
Size | 162X53X118 |
Net Weight | 486g |