Magnification | 8X~18X |
Objective Diameter | φ40mm |
Exit Pupil Diameter | φ5mm/8X |
Eye Relief | 19.5mm |
Field of View-Angular | 4.7° |
Field of View-At 1000m | 82m |
Field of View -At 1000yds | 246ft |
Minimum Focus Distance | 5m |
Relative Brightness | 25 |
Twilight Factor | 17.9 |
Resolution | ≤7.4″ |
Prism Type | Porro |
Number of Elements & Groups | 7 Pieces in 4 groups |
Focus System | center |
Focus Lense | Eyepiece |
Positive Ocular Diopter Adjustment | +8 dpt |
Negative Ocular Diopter Adjustment | -4 dpt |
Closed Interpupillary Distance | 56mm |
Open Interpupillary Distance | 72mm |
Eye Cups Type | Foldable Rubber Eyecups |
Body Housing Material | Aluminum Alloy |
Waterproof | NO |
Nitrogen Filled | NO |
Size | 179X65X157mm |
Net Weight | 755g |
Archives
porro 1P1650
Magnification | 16X |
Objective Diameter | φ50mm |
Exit Pupil Diameter | φ3.1mm |
Eye Relief | 13.3mm |
Field of View-Angular | 4.1° |
Field of View-At 1000m | 72m |
Field of View -At 1000yds | 216ft |
Minimum Focus Distance | 7.5m |
Relative Brightness | 9.6 |
Twilight Factor | 28.2 |
Resolution | ≤7″ |
Prism Type | Porro |
Number of Elements & Groups | 6 Pieces in 4 groups |
Focus System | center |
Focus Lense | Eyepiece |
Positive Ocular Diopter Adjustment | +8 dpt |
Negative Ocular Diopter Adjustment | -4 dpt |
Closed Interpupillary Distance | 56mm |
Open Interpupillary Distance | 72mm |
Eye Cups Type | Foldable Rubber Eyecups |
Body Housing Material | Aluminum Alloy |
Waterproof | NO |
Nitrogen Filled | NO |
Size | 190X65X182 mm |
Net Weight | 878 g |
porro 1P1025
Magnification | 10X~22X |
Objective Diameter | φ50mm |
Exit Pupil Diameter | φ5mm/10X |
Eye Relief | 19mm |
Field of View-Angular | 3.8° |
Field of View-At 1000m | 66m |
Field of View -At 1000yds | 198ft |
Minimum Focus Distance | 8m |
Relative Brightness | 25 |
Twilight Factor | 22.4 |
Resolution | ≤5.6″ |
Prism Type | Porro |
Number of Elements & Groups | 7 Pieces in 4 groups |
Focus System | center |
Focus Lense | Eyepiece |
Positive Ocular Diopter Adjustment | +8 dpt |
Negative Ocular Diopter Adjustment | -4 dpt |
Closed Interpupillary Distance | 56mm |
Open Interpupillary Distance | 72mm |
Eye Cups Type | Foldable Rubber Eyecups |
Body Housing Material | Aluminum Alloy |
Waterproof | NO |
Nitrogen Filled | NO |
Size | 182X65X195mm |
Net Weight | 894g |
porro 1P0750
Magnification | 7X |
Objective Diameter | φ50mm |
Exit Pupil Diameter | φ7.1mm |
Eye Relief | 19mm |
Field of View-Angular | 6.6° |
Field of View-At 1000m | 115m |
Field of View -At 1000yds | 345ft |
Minimum Focus Distance | 7m |
Relative Brightness | 50.4 |
Twilight Factor | 18.7 |
Resolution | ≤5.2″ |
Prism Type | Porro / Bk7 |
Number of Elements & Groups | 5 Pieces in 3 groups |
Focus System | center |
Focus Lense | Eyepiece |
Positive Ocular Diopter Adjustment | +7dpt |
Negative Ocular Diopter Adjustment | -3dpt |
Closed Interpupillary Distance | 56mm |
Open Interpupillary Distance | 72mm |
Eye Cups Type | Foldable Rubber Eyecups |
Body Housing Material | Aluminum Alloy |
Waterproof | NO |
Nitrogen Filled | NO |
Size | 190X65X184 mm |
Net Weight | 881 g |
porro 1L1043
Magnification | 10X |
Objective Diameter | φ42mm |
Exit Pupil Diameter | φ4.2mm |
Eye Relief | 17.5mm |
Field of View-Angular | 6° |
Field of View-At 1000m | 105m |
Field of View -At 1000yds | 315ft |
Minimum Focus Distance | 5.4m |
Relative Brightness | 17.6 |
Twilight Factor | 20.5 |
Resolution | ≤5.3″ |
Prism Type | Porro / Bak4 |
Number of Elements & Groups | 8 pieces in 6 groups |
Focus System | center |
Focus Lense | Eyepiece |
Positive Ocular Diopter Adjustment | +8 dpt |
Negative Ocular Diopter Adjustment | -4 dpt |
Closed Interpupillary Distance | 52mm |
Open Interpupillary Distance | 72mm |
Eye Cups Type | Fold -down Eyecups |
Body Housing Material | Aluminum Alloy |
Waterproof | 0.3m Depth 10 min |
Nitrogen Filled | Yes |
Size | 174X59X139 |
Net Weight | 677g |
porro 1J1702
Code | 7×50 |
Model no | 1J1702 |
Field angle | 7.5° |
Field of View (at 1000m) | 132m |
Field of View (at 1000yds) | 396ft |
Exit pupil | 7.1mm |
Eye relief | 25.5mm |
Minimum Focus Distance | 9m |
Size (mm) | 210×92×195 |
Weight | 1600g |
Prism Type | Porro |
Resolution (center) | ≦3.8″ |
Focus System | Individual |
Prism Glass | Bak4 |
porro 150758A
Code | 7×50 |
Model no | 150758A |
Field angle | 7.5° |
Field of View (at 1000m) | 132m |
Field of View (at 1000yds) | 396ft |
Exit pupil | 6.8mm |
Eye relief | 22.5mm |
Minimum Focus Distance | 10m |
Size (mm) | 193×78×198 |
Weight | 1230g |
Prism Type | Porro |
Resolution (center) | ≦5″ |
Focus System | Center |
Prism Glass | Bak4 |
Monocular 2D0842
Code | 8×42 |
Model no | DW842C/2D0842 |
Field angle | 7° |
Field of View (at 1000m) | 122m |
Field of View (at 1000yds) | 366ft |
Exit pupil | 5.3mm |
Eye relief | 19mm |
Minimum Focus Distance | 13m |
Size (mm) | 145×65 |
Weight | 360g |
Prism Type | Roof |
Resolution (center) | ≦5.3″ |
Spotting scope W963
Model # | W963 |
Field angle | 5.5° |
Field of View( at 1000m) | 96m |
Field of View( at 1000yds) | 288ft |
Exit pupil | 7mm |
Eye relief | 22mm |
Minimum Focus Distance | 15m |
Size (mm) | 265×168×75 |
Weight | 1380g |
Focus System | Center |
Prism Type | Roof |
Resolution | ≦5″ |
Spotting Scope SH65
Model | SH65 |
Magnificationg × objective lens | 20X-60X 65 |
Close Focus | 6.5-6.5m |
Phase film | No |
Lens Coating | FMC |
Field of View:ft@1000yds/m@1000m | 82.9-42/27.6-14 |
Support Interface | Yes |
Patch | Spiral patch |
Diopter Control | Yes |
Exit Pupil | 20/18mm |
Focus System | |
Exit Pupil Diameter | 14.5-11.5mm |
Waterproof/anti fog | NO |
Prism System | BaK-4 |
Length | 356mm |
Weight | 927g |
Unit Price /pc (USD) |